Soleras Nylamid®
Nylamid M (mecánico)fabricación de piezas pequeñas o muy grandes. Nylamid SL (súper lubricado) uso en lugares donde se restringe el uso de aceites o grasas. Nylamid XL (extra lubricado) resistencia térmica 93°C uso en lugares donde se restringe el uso de grasa. Nylamid 901 estabilidad térmica hasta 127°C permite que su rigidez se conserve por mayor tiempo. Nylamid 6/6 es el más rígido, su resistencia térmica es de 99°C. Nylamid SL propiedades similares al Nylamid 6/6, ayuda a reducir los lubricantes. Nylamid 901 hasta 127°C excelente para la fabricación de grandes engranajes.
Contamos con Soleras Nylamid®: M, SL, XL En largo de 120″
Los pesos y las dimensiones pueden tener variaciones. Consulta con tu asesor comercial o dirígete a los chats de ventas.
Description
Medidas soleras Nylamid 1/4″ ( 6.4 mm )
Clave | Pulgadas | Milímetros |
---|---|---|
STM-1/4X1 | 1 | 25.4 |
STM-1/4X1.1/4 | 1.25 | 31.75 |
STM-1/4X1.1/2 | 1.5 | 38.1 |
STM-1/4X1.3/4 | 1.75 | 44.45 |
STM-1/4X2 | 2 | 50.8 |
STM-1/4X2.1/4 | 2.25 | 57.15 |
STM-1/4X2.1/2 | 2.5 | 63.5 |
STM-1/4X2.3/4 | 2.75 | 69.85 |
STM-1/4X3 | 3 | 76.2 |
STM-1/4X3.1/4 | 3.25 | 82.55 |
STM-1/4X3.1/2 | 3.5 | 88.9 |
STM-1/4X3.3/4 | 3.75 | 95.25 |
STM-1/4X4 | 4 | 101.6 |
STM-1/4X4.1/4 | 4.25 | 107.95 |
STM-1/4X4.1/2 | 4.5 | 114.3 |
STM-1/4X4.3/4 | 4.75 | 120.65 |
STM-1/4X5 | 5 | 127 |
STM-1/4X5.1/4 | 5.25 | 133.35 |
STM-1/4X5.1/2 | 5.5 | 139.7 |
STM-1/4X5.3/4 | 5.75 | 146.05 |
STM-1/4X6 | 6 | 152.4 |
STM-1/4X6.1/4 | 6.25 | 158.75 |
STM-1/4X6.1/2 | 6.5 | 165.1 |
STM-1/4X6.3/4 | 6.75 | 171.45 |
STM-1/4X7 | 7 | 177.8 |
STM-1/4X7.1/4 | 7.25 | 184.15 |
STM-1/4X7.1/2 | 7.5 | 190.5 |
STM-1/4X7.3/4 | 7.75 | 196.85 |
STM-1/4X8 | 8 | 203.2 |
STM-1/4X8.1/4 | 8.25 | 209.55 |
STM-1/4X8.1/2 | 8.5 | 215.9 |
STM-1/4X8.3/4 | 8.75 | 222.25 |
STM-1/4X9 | 9 | 228.6 |
STM-1/4X9.1/4 | 9.25 | 234.95 |
STM-1/4X9.1/2 | 9.5 | 241.3 |
STM-1/4X9.3/4 | 9.75 | 247.65 |
STM-1/4X10 | 10 | 254 |
STM-1/4X10.1/4 | 10.25 | 260.35 |
STM-1/4X10.1/2 | 10.5 | 266.7 |
STM-1/4X10.3/4 | 10.75 | 273.05 |
STM-1/4X11 | 11 | 279.4 |
STM-1/4X11.1/4 | 11.25 | 285.75 |
STM-1/4X11.1/2 | 11.5 | 292.1 |
STM-1/4X11.3/4 | 11.75 | 298.45 |
STM-1/4X12 | 12 | 304.8 |
Medidas soleras Nylamid 3/8″ ( 9.5 mm )
Clave | Pulgadas | Milímetros |
---|---|---|
STM-3/8X1 | 1 | 25.4 |
STM-3/8X1.1/4 | 1.25 | 31.75 |
STM-3/8X1.1/2 | 1.5 | 38.1 |
STM-3/8X1.3/4 | 1.75 | 44.45 |
STM-3/8X2 | 2 | 50.8 |
STM-3/8X2.1/4 | 2.25 | 57.15 |
STM-3/8X2.1/2 | 2.5 | 63.5 |
STM-3/8X2.3/4 | 2.75 | 69.85 |
STM-3/8X3 | 3 | 76.2 |
STM-3/8X3.1/4 | 3.25 | 82.55 |
STM-3/8X3.1/2 | 3.5 | 88.9 |
STM-3/8X3.3/4 | 3.75 | 95.25 |
STM-3/8X4 | 4 | 101.6 |
STM-3/8X4.1/4 | 4.25 | 107.95 |
STM-3/8X4.1/2 | 4.5 | 114.3 |
STM-3/8X4.3/4 | 4.75 | 120.65 |
STM-3/8X5 | 5 | 127 |
STM-3/8X5.1/4 | 5.25 | 133.35 |
STM-3/8X5.1/2 | 5.5 | 139.7 |
STM-3/8X5.3/4 | 5.75 | 146.05 |
STM-3/8X6 | 6 | 152.4 |
STM-3/8X6.1/4 | 6.25 | 158.75 |
STM-3/8X6.1/2 | 6.5 | 165.1 |
STM-3/8X6.3/4 | 6.75 | 171.45 |
STM-3/8X7 | 7 | 177.8 |
STM-3/8X7.1/4 | 7.25 | 184.15 |
STM-3/8X7.1/2 | 7.5 | 190.5 |
STM-3/8X7.3/4 | 7.75 | 196.85 |
STM-3/8X8 | 8 | 203.2 |
STM-3/8X8.1/4 | 8.25 | 209.55 |
STM-3/8X8.1/2 | 8.5 | 215.9 |
STM-3/8X8.3/4 | 8.75 | 222.25 |
STM-3/8X9 | 9 | 228.6 |
STM-3/8X9.1/4 | 9.25 | 234.95 |
STM-3/8X9.1/2 | 9.5 | 241.3 |
STM-3/8X9.3/4 | 9.75 | 247.65 |
STM-3/8X10 | 10 | 254 |
STM-3/8X10.1/4 | 10.25 | 260.35 |
STM-3/8X10.1/2 | 10.5 | 266.7 |
STM-3/8X10.3/4 | 10.75 | 273.05 |
STM-3/8X11 | 11 | 279.4 |
STM-3/8X11.1/4 | 11.25 | 285.75 |
STM-3/8X11.1/2 | 11.5 | 292.1 |
STM-3/8X11.3/4 | 11.75 | 298.45 |
STM-3/8X12 | 12 | 304.8 |
Medidas soleras Nylamid 1/2″ ( 12.7 mm )
Clave | Pulgadas | Milímetros |
---|---|---|
STM-1/2X1 | 1 | 25.4 |
STM-1/2X1.1/4 | 1.25 | 31.75 |
STM-1/2X1.1/2 | 1.5 | 38.1 |
STM-1/2X1.3/4 | 1.75 | 44.45 |
STM-1/2X2 | 2 | 50.8 |
STM-1/2X2.1/4 | 2.25 | 57.15 |
STM-1/2X2.1/2 | 2.5 | 63.5 |
STM-1/2X2.3/4 | 2.75 | 69.85 |
STM-1/2X3 | 3 | 76.2 |
STM-1/2X3.1/4 | 3.25 | 82.55 |
STM-1/2X3.1/2 | 3.5 | 88.9 |
STM-1/2X3.3/4 | 3.75 | 95.25 |
STM-1/2X4 | 4 | 101.6 |
STM-1/2X4.1/4 | 4.25 | 107.95 |
STM-1/2X4.1/2 | 4.5 | 114.3 |
STM-1/2X4.3/4 | 4.75 | 120.65 |
STM-1/2X5 | 5 | 127 |
STM-1/2X5.1/4 | 5.25 | 133.35 |
STM-1/2X5.1/2 | 5.5 | 139.7 |
STM-1/2X5.3/4 | 5.75 | 146.05 |
STM-1/2X6 | 6 | 152.4 |
STM-1/2X6.1/4 | 6.25 | 158.75 |
STM-1/2X6.1/2 | 6.5 | 165.1 |
STM-1/2X6.3/4 | 6.75 | 171.45 |
STM-1/2X7 | 7 | 177.8 |
STM-1/2X7.1/4 | 7.25 | 184.15 |
STM-1/2X7.1/2 | 7.5 | 190.5 |
STM-1/2X7.3/4 | 7.75 | 196.85 |
STM-1/2X8 | 8 | 203.2 |
STM-1/2X8.1/4 | 8.25 | 209.55 |
STM-1/2X8.1/2 | 8.5 | 215.9 |
STM-1/2X8.3/4 | 8.75 | 222.25 |
STM-1/2X9 | 9 | 228.6 |
STM-1/2X9.1/4 | 9.25 | 234.95 |
STM-1/2X9.1/2 | 9.5 | 241.3 |
STM-1/2X9.3/4 | 9.75 | 247.65 |
STM-1/2X10 | 10 | 254 |
STM-1/2X10.1/4 | 10.25 | 260.35 |
STM-1/2X10.1/2 | 10.5 | 266.7 |
STM-1/2X10.3/4 | 10.75 | 273.05 |
STM-1/2X11 | 11 | 279.4 |
STM-1/2X11.1/4 | 11.25 | 285.75 |
STM-1/2X11.1/2 | 11.5 | 292.1 |
STM-1/2X11.3/4 | 11.75 | 298.45 |
STM-1/2X12 | 12 | 304.8 |
Medidas soleras Nylamid 5/8″ ( 15.9 mm )
Clave | Pulgadas | Milímetros |
---|---|---|
STM-5/8X1 | 1 | 25.4 |
STM-5/8X1.1/4 | 1.25 | 31.75 |
STM-5/8X1.1/2 | 1.5 | 38.1 |
STM-5/8X1.3/4 | 1.75 | 44.45 |
STM-5/8X2 | 2 | 50.8 |
STM-5/8X2.1/4 | 2.25 | 57.15 |
STM-5/8X2.1/2 | 2.5 | 63.5 |
STM-5/8X2.3/4 | 2.75 | 69.85 |
STM-5/8X3 | 3 | 76.2 |
STM-5/8X3.1/4 | 3.25 | 82.55 |
STM-5/8X3.1/2 | 3.5 | 88.9 |
STM-5/8X3.3/4 | 3.75 | 95.25 |
STM-5/8X4 | 4 | 101.6 |
STM-5/8X4.1/4 | 4.25 | 107.95 |
STM-5/8X4.1/2 | 4.5 | 114.3 |
STM-5/8X4.3/4 | 4.75 | 120.65 |
STM-5/8X5 | 5 | 127 |
STM-5/8X5.1/4 | 5.25 | 133.35 |
STM-5/8X5.1/2 | 5.5 | 139.7 |
STM-5/8X5.3/4 | 5.75 | 146.05 |
STM-5/8X6 | 6 | 152.4 |
STM-5/8X6.1/4 | 6.25 | 158.75 |
STM-5/8X6.1/2 | 6.5 | 165.1 |
STM-5/8X6.3/4 | 6.75 | 171.45 |
STM-5/8X7 | 7 | 177.8 |
STM-5/8X7.1/4 | 7.25 | 184.15 |
STM-5/8X7.1/2 | 7.5 | 190.5 |
STM-5/8X7.3/4 | 7.75 | 196.85 |
STM-5/8X8 | 8 | 203.2 |
STM-5/8X8.1/4 | 8.25 | 209.55 |
STM-5/8X8.1/2 | 8.5 | 215.9 |
STM-5/8X8.3/4 | 8.75 | 222.25 |
STM-5/8X9 | 9 | 228.6 |
STM-5/8X9.1/4 | 9.25 | 234.95 |
STM-5/8X9.1/2 | 9.5 | 241.3 |
STM-5/8X9.3/4 | 9.75 | 247.65 |
STM-5/8X10 | 10 | 254 |
STM-5/8X10.1/4 | 10.25 | 260.35 |
STM-5/8X10.1/2 | 10.5 | 266.7 |
STM-5/8X10.3/4 | 10.75 | 273.05 |
STM-5/8X11 | 11 | 279.4 |
STM-5/8X11.1/4 | 11.25 | 285.75 |
STM-5/8X11.1/2 | 11.5 | 292.1 |
STM-5/8X11.3/4 | 11.75 | 298.45 |
STM-5/8X12 | 12 | 304.8 |
Medidas soleras Nylamid 3/4″ ( 19.0 mm )
Clave | Pulgadas | Milímetros |
---|---|---|
STM-3/4X1 | 1 | 25.4 |
STM-3/4X1.1/4 | 1.25 | 31.75 |
STM-3/4X1.1/2 | 1.5 | 38.1 |
STM-3/4X1.3/4 | 1.75 | 44.45 |
STM-3/4X2 | 2 | 50.8 |
STM-3/4X2.1/4 | 2.25 | 57.15 |
STM-3/4X2.1/2 | 2.5 | 63.5 |
STM-3/4X2.3/4 | 2.75 | 69.85 |
STM-3/4X3 | 3 | 76.2 |
STM-3/4X3.1/4 | 3.25 | 82.55 |
STM-3/4X3.1/2 | 3.5 | 88.9 |
STM-3/4X3.3/4 | 3.75 | 95.25 |
STM-3/4X4 | 4 | 101.6 |
STM-3/4X4.1/4 | 4.25 | 107.95 |
STM-3/4X4.1/2 | 4.5 | 114.3 |
STM-3/4X4.3/4 | 4.75 | 120.65 |
STM-3/4X5 | 5 | 127 |
STM-3/4X5.1/4 | 5.25 | 133.35 |
STM-3/4X5.1/2 | 5.5 | 139.7 |
STM-3/4X5.3/4 | 5.75 | 146.05 |
STM-3/4X6 | 6 | 152.4 |
STM-3/4X6.1/4 | 6.25 | 158.75 |
STM-3/4X6.1/2 | 6.5 | 165.1 |
STM-3/4X6.3/4 | 6.75 | 171.45 |
STM-3/4X7 | 7 | 177.8 |
STM-3/4X7.1/4 | 7.25 | 184.15 |
STM-3/4X7.1/2 | 7.5 | 190.5 |
STM-3/4X7.3/4 | 7.75 | 196.85 |
STM-3/4X8 | 8 | 203.2 |
STM-3/4X8.1/4 | 8.25 | 209.55 |
STM-3/4X8.1/2 | 8.5 | 215.9 |
STM-3/4X8.3/4 | 8.75 | 222.25 |
STM-3/4X9 | 9 | 228.6 |
STM-3/4X9.1/4 | 9.25 | 234.95 |
STM-3/4X9.1/2 | 9.5 | 241.3 |
STM-3/4X9.3/4 | 9.75 | 247.65 |
STM-3/4X10 | 10 | 254 |
STM-3/4X10.1/4 | 10.25 | 260.35 |
STM-3/4X10.1/2 | 10.5 | 266.7 |
STM-3/4X10.3/4 | 10.75 | 273.05 |
STM-3/4X11 | 11 | 279.4 |
STM-3/4X11.1/4 | 11.25 | 285.75 |
STM-3/4X11.1/2 | 11.5 | 292.1 |
STM-3/4X11.3/4 | 11.75 | 298.45 |
STM-3/4X12 | 12 | 304.8 |
Medidas soleras Nylamid 1″ ( 25.4 mm )
Clave | Pulgadas | Milímetros |
---|---|---|
STM-1X1 | 1 | 25.4 |
STM-1X1.1/4 | 1.25 | 31.75 |
STM-1X1.1/2 | 1.5 | 38.1 |
STM-1X1.3/4 | 1.75 | 44.45 |
STM-1X2 | 2 | 50.8 |
STM-1X2.1/4 | 2.25 | 57.15 |
STM-1X2.1/2 | 2.5 | 63.5 |
STM-1X2.3/4 | 2.75 | 69.85 |
STM-1X3 | 3 | 76.2 |
STM-1X3.1/4 | 3.25 | 82.55 |
STM-1X3.1/2 | 3.5 | 88.9 |
STM-1X3.3/4 | 3.75 | 95.25 |
STM-1X4 | 4 | 101.6 |
STM-1X4.1/4 | 4.25 | 107.95 |
STM-1X4.1/2 | 4.5 | 114.3 |
STM-1X4.3/4 | 4.75 | 120.65 |
STM-1X5 | 5 | 127 |
STM-1X5.1/4 | 5.25 | 133.35 |
STM-1X5.1/2 | 5.5 | 139.7 |
STM-1X5.3/4 | 5.75 | 146.05 |
STM-1X6 | 6 | 152.4 |
STM-1X6.1/4 | 6.25 | 158.75 |
STM-1X6.1/2 | 6.5 | 165.1 |
STM-1X6.3/4 | 6.75 | 171.45 |
STM-1X7 | 7 | 177.8 |
STM-1X7.1/4 | 7.25 | 184.15 |
STM-1X7.1/2 | 7.5 | 190.5 |
STM-1X7.3/4 | 7.75 | 196.85 |
STM-1X8 | 8 | 203.2 |
STM-1X8.1/4 | 8.25 | 209.55 |
STM-1X8.1/2 | 8.5 | 215.9 |
STM-1X8.3/4 | 8.75 | 222.25 |
STM-1X9 | 9 | 228.6 |
STM-1X9.1/4 | 9.25 | 234.95 |
STM-1X9.1/2 | 9.5 | 241.3 |
STM-1X9.3/4 | 9.75 | 247.65 |
STM-1X10 | 10 | 254 |
STM-1X10.1/4 | 10.25 | 260.35 |
STM-1X10.1/2 | 10.5 | 266.7 |
STM-1X10.3/4 | 10.75 | 273.05 |
STM-1X11 | 11 | 279.4 |
STM-1X11.1/4 | 11.25 | 285.75 |
STM-1X11.1/2 | 11.5 | 292.1 |
STM-1X11.3/4 | 11.75 | 298.45 |
STM-1X12 | 12 | 304.8 |
Medidas soleras Nylamid 1 1/4″ ( 31.7 mm )
Clave | Pulgadas | Milímetros |
---|---|---|
STM-11/4X1 | 1 | 25.4 |
STM-11/4X1.1/4 | 1.25 | 31.75 |
STM-11/4X1.1/2 | 1.5 | 38.1 |
STM-11/4X1.3/4 | 1.75 | 44.45 |
STM-1.1/4X2 | 2 | 50.8 |
STM-1.1/4X2.1/4 | 2.25 | 57.15 |
STM-1.1/4X2.1/2 | 2.5 | 63.5 |
STM-1.1/4X2.3/4 | 2.75 | 69.85 |
STM-1.1/4X3 | 3 | 76.2 |
STM-1.1/4X3.1/4 | 3.25 | 82.55 |
STM-1.1/4X3.1/2 | 3.5 | 88.9 |
STM-1.1/4X3.3/4 | 3.75 | 95.25 |
STM-1.1/4X4 | 4 | 101.6 |
STM-1.1/4X4.1/4 | 4.25 | 107.95 |
STM-1.1/4X4.1/2 | 4.5 | 114.3 |
STM-1.1/4X4.3/4 | 4.75 | 120.65 |
STM-1.1/4X5 | 5 | 127 |
STM-1.1/4X5.1/4 | 5.25 | 133.35 |
STM-1.1/4X5.1/2 | 5.5 | 139.7 |
STM-1.1/4X5.3/4 | 5.75 | 146.05 |
STM-1.1/4X6 | 6 | 152.4 |
STM-1.1/4X6.1/4 | 6.25 | 158.75 |
STM-1.1/4X6.1/2 | 6.5 | 165.1 |
STM-1.1/4X6.3/4 | 6.75 | 171.45 |
STM-1.1/4X7 | 7 | 177.8 |
STM-1.1/4X7.1/4 | 7.25 | 184.15 |
STM-1.1/4X7.1/2 | 7.5 | 190.5 |
STM-1.1/4X7.3/4 | 7.75 | 196.85 |
STM-1.1/4X8 | 8 | 203.2 |
STM-1.1/4X8.1/4 | 8.25 | 209.55 |
STM-1.1/4X8.1/2 | 8.5 | 215.9 |
STM-1.1/4X8.3/4 | 8.75 | 222.25 |
STM-1.1/4X9 | 9 | 228.6 |
STM-1.1/4X9.1/4 | 9.25 | 234.95 |
STM-1.1/4X9.1/2 | 9.5 | 241.3 |
STM-1.1/4X9.3/4 | 9.75 | 247.65 |
STM-1.1/4X10 | 10 | 254 |
STM-1.1/4X10.1/4 | 10.25 | 260.35 |
STM-1.1/4X10.1/2 | 10.5 | 266.7 |
STM-1.1/4X10.3/4 | 10.75 | 273.05 |
STM-1.1/4X11 | 11 | 279.4 |
STM-1.1/4X11.1/4 | 11.25 | 285.75 |
STM-1.1/4X11.1/2 | 11.5 | 292.1 |
STM-1.1/4X11.3/4 | 11.75 | 298.45 |
STM-1.1/4X12 | 12 | 304.8 |
Medidas soleras Nylamid 1 1/2″ ( 38.1 mm )
Clave | Pulgadas | Milímetros |
---|---|---|
STM-1.1/2X1 | 1 | 25.4 |
STM-1.1/2X1.1/4 | 1.25 | 31.75 |
STM-1.1/2X1.1/2 | 1.5 | 38.1 |
STM-1.1/2X1.3/4 | 1.75 | 44.45 |
STM-1.1/2X2 | 2 | 50.8 |
STM-1.1/2X2.1/4 | 2.25 | 57.15 |
STM-1.1/2X2.1/2 | 2.5 | 63.5 |
STM-1.1/2X2.3/4 | 2.75 | 69.85 |
STM-1.1/2X3 | 3 | 76.2 |
STM-1.1/2X3.1/4 | 3.25 | 82.55 |
STM-1.1/2X3.1/2 | 3.5 | 88.9 |
STM-1.1/2X3.3/4 | 3.75 | 95.25 |
STM-1.1/2X4 | 4 | 101.6 |
STM-1.1/2X4.1/4 | 4.25 | 107.95 |
STM-1.1/2X4.1/2 | 4.5 | 114.3 |
STM-1.1/2X4.3/4 | 4.75 | 120.65 |
STM-1.1/2X5 | 5 | 127 |
STM-1.1/2X5.1/4 | 5.25 | 133.35 |
STM-1.1/2X5.1/2 | 5.5 | 139.7 |
STM-1.1/2X5.3/4 | 5.75 | 146.05 |
STM-1.1/2X6 | 6 | 152.4 |
STM-1.1/2X6.1/4 | 6.25 | 158.75 |
STM-1.1/2X6.1/2 | 6.5 | 165.1 |
STM-1.1/2X6.3/4 | 6.75 | 171.45 |
STM-1.1/2X7 | 7 | 177.8 |
STM-1.1/2X7.1/4 | 7.25 | 184.15 |
STM-1.1/2X7.1/2 | 7.5 | 190.5 |
STM-1.1/2X7.3/4 | 7.75 | 196.85 |
STM-1.1/2X8 | 8 | 203.2 |
STM-1.1/2X8.1/4 | 8.25 | 209.55 |
STM-1.1/2X8.1/2 | 8.5 | 215.9 |
STM-1.1/2X8.3/4 | 8.75 | 222.25 |
STM-1.1/2X9 | 9 | 228.6 |
STM-1.1/2X9.1/4 | 9.25 | 234.95 |
STM-1.1/2X9.1/2 | 9.5 | 241.3 |
STM-1.1/2X9.3/4 | 9.75 | 247.65 |
STM-1.1/2X10 | 10 | 254 |
STM-1.1/2X10.1/4 | 10.25 | 260.35 |
STM-1.1/2X10.1/2 | 10.5 | 266.7 |
STM-1.1/2X10.3/4 | 10.75 | 273.05 |
STM-1.1/2X11 | 11 | 279.4 |
STM-1.1/2X11.1/4 | 11.25 | 285.75 |
STM-1.1/2X11.1/2 | 11.5 | 292.1 |
STM-1.1/2X11.3/4 | 11.75 | 298.45 |
STM-1.1/2X12 | 12 | 304.8 |
Medidas soleras Nylamid 2″ ( 50.8 mm )
Clave | Pulgadas | Milímetros |
---|---|---|
STM-2X1 | 1 | 25.4 |
STM-2X1.1/4 | 1.25 | 31.75 |
STM-2X1.1/2 | 1.5 | 38.1 |
STM-2X1.3/4 | 1.75 | 44.45 |
STM-2X2 | 2 | 50.8 |
STM-2X2.1/4 | 2.25 | 57.15 |
STM-2X2.1/2 | 2.5 | 63.5 |
STM-2X2.3/4 | 2.75 | 69.85 |
STM-2X3 | 3 | 76.2 |
STM-2X3.1/4 | 3.25 | 82.55 |
STM-2X3.1/2 | 3.5 | 88.9 |
STM-2X3.3/4 | 3.75 | 95.25 |
STM-2X4 | 4 | 101.6 |
STM-2X4.1/4 | 4.25 | 107.95 |
STM-2X4.1/2 | 4.5 | 114.3 |
STM-2X4.3/4 | 4.75 | 120.65 |
STM-2X5 | 5 | 127 |
STM-2X5.1/4 | 5.25 | 133.35 |
STM-2X5.1/2 | 5.5 | 139.7 |
STM-2X5.3/4 | 5.75 | 146.05 |
STM-2X6 | 6 | 152.4 |
STM-2X6.1/4 | 6.25 | 158.75 |
STM-2X6.1/2 | 6.5 | 165.1 |
STM-2X6.3/4 | 6.75 | 171.45 |
STM-2X7 | 7 | 177.8 |
STM-2X7.1/4 | 7.25 | 184.15 |
STM-2X7.1/2 | 7.5 | 190.5 |
STM-2X7.3/4 | 7.75 | 196.85 |
STM-2X8 | 8 | 203.2 |
STM-2X8.1/4 | 8.25 | 209.55 |
STM-2X8.1/2 | 8.5 | 215.9 |
STM-2X8.3/4 | 8.75 | 222.25 |
STM-2X9 | 9 | 228.6 |
STM-2X9.1/4 | 9.25 | 234.95 |
STM-2X9.1/2 | 9.5 | 241.3 |
STM-2X9.3/4 | 9.75 | 247.65 |
STM-2X10 | 10 | 254 |
STM-2X10.1/4 | 10.25 | 260.35 |
STM-2X10.1/2 | 10.5 | 266.7 |
STM-2X10.3/4 | 10.75 | 273.05 |
STM-2X11 | 11 | 279.4 |
STM-2X11.1/4 | 11.25 | 285.75 |
STM-2X11.1/2 | 11.5 | 292.1 |
STM-2X11.3/4 | 11.75 | 298.45 |
STM-2X12 | 12 | 304.8 |